--Name||NpcParamID||NpcThinkID||CharaInitID

--Baleful Shadow
Baleful Shadow||20108562||20108500||-1

--Blaidd the Half-Wolf
Blaidd the Half-Wolf 1||20109064||20100000||-1
Blaidd the Half-Wolf 2||20109140||20109500||-1
Blaidd the Half-Wolf 3||20109210||20100000||-1
Blaidd the Half-Wolf 4||20109310||20109000||-1

--Rennala, Queen of the Full Moon
Rennala 1||20300024||20300000||-1
Rennala 2||20300124||20300100||-1
Rennala 3||20310024||20310000||-1

--Rennala Student
Rennala Student 1||20400024||20400000||-1
Rennala Student 2||20401024||20400000||-1
Rennala Student 3||20402024||20400000||-1
Rennala Student 4||20402124||20400000||-1
Rennala Student 5||20402224||20400000||-1
Rennala Student 6||20403024||20400000||-1
Rennala Student 7||20404024||20400000||-1

--Kindred of Rot Larva
Kindred of Rot Larva||20410056||20410000||-1

--Ranni the Witch
Ranni the Witch||20500020||20500000||-1
Ranni the Witch 2||20500122||20500000||-1

--The Two Fingers
The Two Fingers||20600079||20600000||-1

--Black Knife Assassin
Alecto, Black Knife Ringleader||21002922||21000000||-1
Black Knife Assassin 1||21000034||21000000||-1
Black Knife Assassin (Boss) 2||21000820||21000000||-1
Black Knife Assassin (Boss) 3||21000930||21000000||-1
Black Knife Assassin 4||21001010||21000010||-1

--Maliketh
Maliketh||21101072||21101000||-1

--Beast Clergyman
Beast Clergyman||21100072||21100000||-1
Gurranq, Beast Clergyman||21109042||21102000||-1

--Malenia, Blade of Miquella
Malenia 1||21200056||21200000||-1
Malenia 2||21201056||21200000||-1
Malenia 3||21202056||21200000||-1

--Margit
Margit||21300014||21300000||-1
Morgott||21300534||21300500||-1

--Omen
Omen||21400035||21400000||-1
Omen 2||21400114||21400000||-1
Omen 3||21400235||21400000||-1
Omen 4||21400335||21400000||-1
Omen 5||21400435||21400000||-1
Omen 6||21400633||21400000||-1
Omen 7||21400930||21400000||-1
Omen 8||21401035||21401000||-1
Omen 9||21401120||21401000||-1
Omen 10||21401235||21401000||-1
Omen 11||21401435||21401000||-1
Omen 12||21401930||21401000||-1
Omen (Fell Twins)||21403050||21400900||-1
Omen (Fell Twins) 2||21403150||21401900||-1

--Wisp
Wisp||21500064||21500030||-1
Wisp 2||21500352||21500030||-1
Wisp 3||21500452||21500030||-1
Wisp 4||21500652||21500000||-1

--Finger Reader Crone
Finger Reader Crone||21700079||21700000||-1
Finger Reader Crone - Wooden Chair||21601066||21600000||-1

--Melina
Melina||21801034||21800000||-1

--Radagon of the Golden Order
Radagon of the Golden Order||21900078||21900000||-1

--Elden Beast
Elden Beast||22000078||22000000||-1

--Crab
Crab (Siofra River)||22710064||22710000||-1
Crab - Maggots||22730020||22730000||-1
Crab - Clean||22750024||22750020||-1
Crab - Clean 2||22750120||22750000||-1
Crab - Clean 3||22751024||22750020||-1
Crab - Golden Tuffs||22770020||22770000||-1

--Giant Crab
Giant Crab||22700064||22700200||-1
Giant Crab - Damaged||22720020||22720000||-1
Giant Crab - Damaged 2||22720112||22720000||-1
Giant Crab - Clean||22740024||22740200||-1
Giant Crab - Clean 2||22740120||22740000||-1
Giant Crab - Golden Tuffs||22760020||22760000||-1

--Crucible Knight
Crucible Knight||25000165||25000100||-1
Crucible Knight (Unused)||25000014||25000050||-1
Crucible Knight 2||25000865||25000110||-1
Crucible Knight Ordovis||25000933||25000030||-1
Crucible Knight Siluria||25001034||25001066||-1
Crucible Knight 3||25001134||25001100||-1
Crucible Knight 4||25001933||25001030||-1
Crucible Knight (Boss)||25006020||25000000||-1
Crucible Knight (Boss) 2||25006120||25000100||-1
Crucible Knight (Boss) 3||25007020||25001000||-1
Crucible Knight (Boss) 4||25007120||25001100||-1
Tanith's Knight||25009038||25009000||-1
Tanith's Knight 2||25009138||25009000||-1

--Exile Soldier
Exile Soldier||30000014||30000000||-1
Exile Soldier 2||30000114||30000400||-1
Exile Soldier 3||30000214||30000200||-1
Exile Soldier 4||30000614||30000800||-1
Exile Soldier 5||30000714||30000200||-1
Exile Soldier 6||30000814||30000100||-1
Exile Soldier 7||30001014||30001100||-1
Exile Soldier 8||30001114||30001000||-1
Exile Soldier 9||30001214||30000000||-1
Exile Soldier 10||30001314||30000400||-1
Exile Soldier 11||30002014||30002000||-1
Exile Soldier 12||30003014||30003200||-1
Exile Soldier 13||30003214||30003000||-1
Exile Soldier 14||30003514||30003800||-1
Mausoleum Exile Soldier||30004007||30000020||-1
Mausoleum Exile Soldier 2||30004151||30000110||-1
Mausoleum Exile Soldier 3||30004351||30000200||-1
Mausoleum Exile Soldier 4||30005007||30001100||-1
Mausoleum Exile Soldier 5||30006051||30002010||-1
Exile Soldier (Boss)||30008040||30000140||-1

--Banished Knight
Banished Knight||30100014||30100200||-1
Banished Knight 2||30100114||30100100||-1
Mausoleum Banished Knight||30100451||30100000||-1
Mausoleum Banished Knight 2||30100507||30100200||-1
Banished Knight 3||30100814||30100100||-1
Banished Knight 4||30101172||30101000||-1
Mausoleum Banished Knight 3||30101451||30101000||-1
Mausoleum Banished Knight 4||30101651||30101200||-1
Banished Knight 5||30102014||30102000||-1
Banished Knight 6||30102172||30102000||-1
Mausoleum Banished Knight 5||30102507||30102000||-1
Mausoleum Banished Knight 6||30102651||30102200||-1
Banished Knight (Niall Boss)||30106051||30106050||-1
Banished Knight (Niall Boss) 2||30107051||30107050||-1
Large Exile Soldier||30200014||30200800||-1
Mausoleum Large Exile Soldier||30200151||30200000||-1
Large Exile Soldier (Boss)||30208040||30200040||-1

--Commander Niall/O'Neil
Commander Niall||30500051||30500000||-1
Commander O'Neil||30500140||30500940||-1

--Grave Skeleton
Grave Skeleton||30600030||30600000||-1
Grave Skeleton 2||30601020||30601000||-1
Undead Beastman of Farum Azula||30610072||30600000||-1
Undead Beastman of Farum Azula 2||30611072||30611000||-1

--Dominula Celebrant
Dominula Celebrant||30700030||30700100||-1
Dominula Celebrant 2||30701030||30701000||-1
Dominula Celebrant 3||30702030||30702000||-1
Dominula Celebrant 4||30703030||30703100||-1
Dominula Celebrant 5||30704030||30704000||-1

--Imp
Imp||30800034||30800000||-1
Imp 2||30800110||30800000||-1
Imp 3||30800830||30800010||-1
Imp (Boss)||30800912||30800900||-1
Imp 4||30801034||30800000||-1
Imp 5||30801120||30800000||-1
Imp 6||30801232||30800020||-1
Imp 7||30802033||30800000||-1
Imp 8||30806034||30800000||-1

--Bell Bearing Hunter
Bell Bearing Hunter||31000020||31001000||-1
Elemer of the Briar||31000931||31000931||-1

--Night's Cavalry
Night's Cavalry||31500052||31500052||-1
Night's Cavalry 2||31501052||31501052||-1
Night's Cavalry Horse||31600052||31600052||-1

--Albinauric Archer
Albinauric Archer||31700052||31700000||-1
Albinauric Archer 2||31701052||31700054||-1
Latenna the Albinauric||31709020||31709000||-1

--Big Wolf
Big Wolf||31800021||31800000||-1
Big Wolf 2||31800021||31800020||-1

--Red Wolf of Radagon
Red Wolf of Radagon||31810065||31810000||-1
Red Wolf of Radagon - Sword||31811024||31810024||-1
Red Wolf of the Champion||31811032||31810932||-1

--Nomadic Merchant
Frenzied Nomad||32010035||32010000||-1
Nomadic Merchant - Merchant Kale||32000010||32000000||-1
Nomadic Merchant - Nomadic Merchant||32001110||32000000||-1
Nomadic Merchant - Nomadic Merchant 2||32001210||32000000||-1
Nomadic Merchant - Nomadic Merchant 3||32001310||32000000||-1
Nomadic Merchant - Nomadic Merchant 4||32001412||32000000||-1
Nomadic Merchant - Nomadic Merchant 5||32001520||32000000||-1
Nomadic Merchant - Isolated Merchant||32001612||32000000||-1
Nomadic Merchant - Isolated Merchant 2||32001720||32000000||-1
Nomadic Merchant - Nomadic Merchant 6||32001820||32000000||-1
Nomadic Merchant - Hermit Merchant||32001933||32000000||-1
Nomadic Merchant - Nomadic Merchant 7||32002030||32000000||-1
Nomadic Merchant - Nomadic Merchant 8||32002132||32000000||-1
Nomadic Merchant - Nomadic Merchant 9||32002240||32000000||-1
Nomadic Merchant - Nomadic Merchant 10||32002340||32000000||-1
Nomadic Merchant - Isolated Merchant 3||32002542||32000000||-1
Nomadic Merchant - Hermit Merchant 2||32002650||32000000||-1
Nomadic Merchant - Abandoned Merchant||32002764||32000000||-1
Nomadic Merchant - Hermit Merchant (Ainsel River)||32002860||32000000||-1
Nomadic Merchant - Imprisoned Merchant||32002968||32000000||-1
Nomadic Merchant - Nomadic Merchant 11||32003010||32000000||-1

--Nomad Mule
Nomad Mule||32100010||32100000||-1
Nomad Mule 2||32101210||32100000||-1
Nomad Mule 3||32101310||32100000||-1
Nomad Mule 4||32101412||32100000||-1
Nomad Mule 5||32101520||32100000||-1
Nomad Mule 6||32101612||32100000||-1
Nomad Mule 7||32101720||32100000||-1
Nomad Mule 8||32101820||32100000||-1
Nomad Mule 9||32101933||32100000||-1
Nomad Mule 10||32102132||32100000||-1
Nomad Mule 11||32102240||32100000||-1
Nomad Mule 12||32102340||32100000||-1
Nomad Mule 13||32102542||32100000||-1
Nomad Mule 14||32102650||32100000||-1
Nomad Mule 15||32103010||32100000||-1

--Tree Sentinel
Tree Sentinel||32510030||32510900||-1
Tree Sentinel - Torch||32511030||32511000||-1
Draconic Tree Sentinel||32500072||32500000||-1
Loretta, Knight of the Haligtree||32520054||32520054||-1
Royal Knight Loretta||32520921||32520110||-1

--Nox Swordstress
Nox Swordstress||33000062||33000000||-1
Nox Swordstress (Boss)||33000940||33000900||-1
Nox Fighter||33001062||33100000||-1
Nox Swordstress (Boss) (2)||33001940||33100900||-1
Nox Fighter 2||33002062||33101000||-1

--Silver Tear
Silver Tear||33200062||33200000||-1
Silver Tear 2||33200162||33200100||-1
Silver Tear 3||33200262||33200000||-1
Silver Tear 4||33201062||33200000||-1
Silver Tear 5||33201165||33200000||-1
Silver Tear 6||33202062||33200000||-1
Silver Tear 7||33202262||33200000||-1

--Silver Tear Orb
Silver Tear Orb||33300040||33300020||-1
Silver Tear Orb 2||33300662||33300000||-1
Silver Tear Orb 3||33300762||33300000||-1
Silver Tear Orb 4||33300862||33300062||-1

--Crystalian
Crystalian - Ringblade||33500920||33500900||-1
Crystalian - Spear||33501920||33501900||-1
Crystalian - Staff||33502920||33502900||-1
Putrid Crystalian - Ringblade||33500940||33500900||-1
Putrid Crystalian - Spear||33501940||33501500||-1
Putrid Crystalian - Staff||33502940||33502900||-1
Putrid Crystalian - Ringblade (Haligtree)||33500556||33500000||-1
Putrid Crystalian - Spear (Haligtree)||33501556||33501500||-1
Putrid Crystalian - Staff (Haligtree)||33502556||33502000||-1

--Ancestral Follower
Ancestral Follower||33600062||33600000||-1
Ancestral Follower 2||33600265||33600000||-1
Ancestral Follower 3||33600565||33600600||-1
Ancestral Follower 4||33601065||33601100||-1
Ancestral Follower 5||33601265||33601100||-1
Ancestral Follower 6||33601365||33601100||-1
Ancestral Follower 7||33602265||33602000||-1
Ancestral Follower 8||33602365||33602000||-1
Ancestral Follower (Siofra River)||33605064||33600000||-1
Ancestral Follower (Siofra River) 2||33605264||33600100||-1
Ancestral Follower (Siofra River) 3||33605564||33600664||-1
Ancestral Follower (Siofra River) 4||33605764||33600664||-1
Ancestral Follower (Siofra River) 5||33606064||33601000||-1
Ancestral Follower (Siofra River) 6||33606264||33601000||-1
Ancestral Follower (Siofra River) 7||33607064||33602000||-1
Ancestral Follower (Siofra River) 8||33607264||33602000||-1

--Ancestral Follower Shaman
Ancestral Follower Shaman||33700065||33700000||-1
Ancestral Follower Shaman 2||33700265||33700000||-1
Ancestral Follower Shaman 3||33700865||33700000||-1

--Grave Warden Duelist
Grave Warden Duelist||34000034||34000000||-1
Grave Warden Duelist 2||34000852||34000000||-1
Grave Warden Duelist 3||34001034||34001000||-1
Grave Warden Duelist (Boss)||34001110||34001010||-1
Grave Warden Duelist 4||34001852||34001000||-1
Putrid Grave Warden Duelist (Boss)||34000952||34000010||-1

--Misbegotten
Misbegotten||34500034||34500000||-1
Misbegotten 2||34501034||34501000||-1
Misbegotten 3||34501354||34500000||-1
Misbegotten 4||34502030||34501000||-1

--Scaly Misbegotten
Scaly Misbegotten||34510034||34510000||-1
Scaly Misbegotten 2||34510179||34519000||-1
Scaly Misbegotten 3||34510354||34510000||-1
Scaly Misbegotten (Boss)||34510912||34510000||-1

--Leonine Misbegotten
Leonine Misbegotten||34600034||34600020||-1
Misbegotten Warrior||34600930||34600900||-1
Misbegotten Warrior 2||34601952||34600000||-1

--Albinauric
Albinauric||34700020||34700000||-1
Albinauric 2||34700120||34700000||-1
Red Albinauric||34700268||34700500||-1
Albinauric 3||34700352||34700000||-1
Albinauric 4||34700452||34700000||-1
Albinauric 5||34701020||34701000||-1
Albinauric 6||34701120||34701000||-1
Red Albinauric 2||34701468||34701500||-1
Albinauric 7||34701552||34701000||-1
Albinauric 8||34701652||34701000||-1
Albinauric 9||34702120||34702000||-1
Albinauric 10||34702320||34702000||-1
Red Albinauric 3||34702468||34702500||-1
Albinauric 11||34702552||34702000||-1
Red Albinauric 4||34703068||34703000||-1
Albinauric 12||34703252||34703000||-1
Albinauric 13||34704020||34704000||-1
Albinauric 14||34704120||34704000||-1
Red Albinauric 5||34704268||34704000||-1
Albinauric 15||34704352||34704000||-1

--Large Albinauric
Large Albinauric||34715120||34705000||-1
Large Red Albinauric||34715268||34705052||-1
Large Albinauric 2||34715352||34705052||-1

--Skeleton
Skeleton (Curved Sword)||35000034||35000000||-1
Skeleton (Curved Sword) 2||35000172||35000000||-1
Skeleton (Curved Sword) 3||35000733||35000000||-1
Skeleton (Curved Sword) 4||35001030||35001020||-1
Skeleton (Curved Sword) 5||35001172||35001020||-1
Skeleton (Curved Sword) 6||35001733||35001021||-1
Skeleton (Curved Sword) 7||35002020||35002000||-1
Skeleton (Curved Sword) 8||35002172||35002000||-1
Skeleton (Curved Sword) 9||35002733||35002000||-1
Skeleton (Curved Sword) 10||35003032||35003000||-1
Skeleton (Curved Sword) 11||35003172||35003000||-1
Skeleton (Curved Sword) 12||35003733||35003000||-1
Skeleton (Curved Sword) 13||35004030||35004000||-1
Skeleton (Curved Sword) 14||35004172||35004000||-1
Skeleton (Curved Sword) 15||35004733||35004000||-1
Skeleton (Curved Sword) 16||35005020||35000000||-1
Skeleton (Curved Sword) 17||35006010||35001000||-1
Skeleton (Curved Sword) 18||35007020||35002000||-1
Skeleton (Curved Sword) 19||35008020||35003000||-1
Skeleton (Scimitar)||35100012||35100000||-1
Skeleton (Scimitar) 2||35100112||35100100||-1
Skeleton (Scimitar) (Boss)||35100920||35100100||-1
Skeleton (Scimitar) 3||35101012||35101000||-1
Skeleton (Scimitar) (Boss) 2||35101920||35101000||-1
Skeleton (Scimitar) 4||35102012||35102000||-1
Skeleton (Scimitar) (Boss) 3||35102920||35102010||-1
Skeleton (Scimitar) 5||35103012||35103000||-1

--Sanguine Noble
Sanguine Noble||35500068||35500000||-1
Sanguine Noble (Boss)||35500930||35500000||-1

--Godskin Apostle
Godskin Apostle||35600042||35600942||-1
Godskin Apostle {Godskin Duo)||35600172||35600100||-1

--Godskin Noble
Godskin Noble||35700038||35700900||-1
Godskin Noble (Godskin Duo)||35700172||35700100||-1
Godskin Noble 2||35700950||35700910||-1

--Onyx/Alabaster Lord
Onyx Lord||36000062||36000062||-1
Alabaster Lord||36001052||36001000||-1
Alabaster Lord (Boss)||36001933||36001000||-1

--Oracle Envoy
Oracle Envoy||36100034||36100030||-1

--Large Oracle Envoy
Large Oracle Envoy||36200034||36200000||-1

--Giant Oracle Envoy
Giant Oracle Envoy||36300054||36300000||-1

--Erdtree Guardian
Erdtree Guardian||36500034||36500000||-1
Erdtree Guardian 2||36501034||36500000||-1
Erdtree Guardian 3||36501833||36500000||-1
Erdtree Guardian 4||36502040||36500100||-1

--Commoner
Commoner||36600014||36600000||-1
Commoner 2||36600114||36600040||-1
Commoner 3||36600620||36600000||-1
Commoner 4||36600733||36600600||-1
Commoner 5||36600838||36600000||-1
Commoner 6||36601030||36601000||-1
Commoner 7||36601220||36601000||-1
Commoner 8||36601438||36601000||-1
Commoner 9||36602152||36602500||-1
Commoner 10||36602338||36602000||-1
Commoner 11||36603020||36603000||-1
Commoner 12||36608033||36608000||-1
Commoner 13||36609165||36600000||-1

--Putrid Corpse
Putrid Corpse||36610034||36610000||-1
Putrid Corpse 2||36610812||36610000||-1
Putrid Corpse 3||36611035||36610000||-1
Putrid Corpse 4||36612040||36610100||-1
Putrid Corpse 5||36612132||36610100||-1
Putrid Corpse 6||36613054||36610000||-1
Putrid Corpse 7||36613154||36610000||-1
Putrid Corpse 8||36613254||36610000||-1
Putrid Corpse 9||36614024||36610000||-1
Putrid Corpse 10||36615068||36615000||-1
Putrid Corpse 11||36616040||36610000||-1
Scarlet Putrid Corpse||36621035||36620000||-1
Scarlet Putrid Corpse 2||36622040||36620100||-1
Scarlet Putrid Corpse 3||36624024||36620000||-1
Scarlet Putrid Corpse 4||36626040||36620000||-1

--Cemetery Shade
Cemetery Shade||36640012||36640912||-1
Cemetery Shade (Boss)||36640920||36640920||-1

--Gatekeeper Gostoc
Gatekeeper Gostoc||36650014||36650000||-1
Gatekeeper Gostoc 2||36650114||36650000||-1
Gatekeeper Gostoc 3||36650214||36650000||-1
Gatekeeper Gostoc 4||36650314||36650000||-1
Gatekeeper Gostoc 5||36650414||36650000||-1
Gatekeeper Gostoc 6||36650514||36650000||-1
Gatekeeper Gostoc 7||36650614||36650000||-1

--The Noble Goldmask
The Noble Goldmask||36660034||36660000||-1

--Albinauric Lookout
Albinauric Lookout||36700120||36700000||-1
Albinauric Lookout 2||36701038||36701100||-1
Albinauric Lookout 3||36701138||36701120||-1
Albinauric Lookout 4||36702038||36702000||-1
Albinauric Lookout 5||36702138||36702100||-1
Albinauric Lookout 6||36702238||36702200||-1
Albinauric Lookout 7||36703034||36703000||-1
Albinauric Lookout 8||36704020||36704000||-1
Albinauric Lookout 9||36708020||36708000||-1
Albinauric Lookout 10||36709020||36709000||-1
Albinauric Lookout 11||36709920||36709000||-1

--Depraved Perfumer
Depraved Perfumer||37000020||37000020||-1
Depraved Perfumer (Shaded Castle)||37001031||37000000||-1
White Veil Perfumer ||37010034||37010000||-1
White Veil Perfumer||37010830||37010000||-1
White Veil Perfumer 2||37011034||37010000||-1
White Veil Perfumer (Boss)||37011930||37010900||-1

--Raya Lucaria Scholar
Raya Lucaria Scholar||37020024||37020000||-1
Glintstone Raya Lucaria Scholar||37021024||37020000||-1
Glintstone Raya Lucaria Scholar 2||37021140||37020000||-1
Lazuli Raya Lucaria Scholar||37022024||37020000||-1
Lazuli Raya Lucaria Scholar 2||37022140||37020000||-1
Twinsage Raya Lucaria Scholar||37023024||37020000||-1
Twinsage Raya Lucaria Scholar 2||37023140||37020000||-1
Raya Lucaria Scholar 2||37024024||37020000||-1

--Page
Page||37030034||37030000||-1
Page 2||37031034||37030000||-1

--Battlemage
Battlemage||37040054||37040020||-1
Battlemage 2||37040830||37040000||-1
Battlemage Hugues (Boss)||37040940||37040900||-1

--Primeval Sorcerer
Primeval Sorcerer Azur||37100032||37100000||-1
Primeval Sorcerer Lusat||37200040||37200000||-1

--Graven School
Graven School||37300020||37300000||-1
Graven School 2||37300120||37300000||-1
Graven School - NPC||37301024||37300000||-1

--Clayman
Clayman||37500060||37500100||-1
Clayman (Ainsel River)||37501060||37501100||-1
Clayman (Ainsel River) 2||37502060||37502100||-1

--Cleanrot Knight
Cleanrot Knight||38000056||38000000||-1
Mausoleum Cleanrot Knight||38000142||38000000||-1
Mausoleum Cleanrot Knight 2||38000242||38000010||-1
Cleanrot Knight (Boss)||38000920||38000000||-1
Cleanrot Knight 2||38001056||38001000||-1
Cleanrot Knight (Boss) 2||38001940||38001000||-1

--Kindred of Rot
Kindred of Rot||38100062||38100000||-1
Kindred of Rot (Boss)||38100932||38100000||-1
Kindred of Rot 2||38101040||38101000||-1
Kindred of Rot (Boss) 2||38102932||38100000||-1
Kindred of Rot 3||38103056||38100010||-1
Kindred of Rot 4||38109040||38100000||-1

--Marionette
Marionette||38500024||38500000||-1
Marionette 2||38501024||38501000||-1
Marionette 3||38501140||38501000||-1
Marionette 4||38501240||38501000||-1
Marionette 5||38502024||38502000||-1

--Avionette
Avionette||38600030||38600000||-1
Avionette 2||38600150||38600000||-1
Avionette 3||38600632||38600500||-1
Avionette 4||38601024||38601001||-1
Avionette 5||38601532||38601001||-1

--Fire Monk
Fire Monk||39000050||39000000||-1
Fire Monk 2||39001050||39001000||-1
Godskin Monk||39010038||39010000||-1
Godskin Monk 2||39011042||39011000||-1

--Fire Prelate
Fire Prelate||39100032||39100000||-1
Fire Prelate 2||39100150||39100100||-1
Fire Prelate 3||39100250||39100100||-1
Fire Prelate 4||39101150||39101100||-1

--Man-Serpent
Man-Serpent - Whip Cool||39500038||39500000||-1
Man-Serpent - Whip Hot||39501138||39500000||-1
Man-Serpent - Magma Blade Cool||39502038||39502000||-1
Man-Serpent - Magma Blade Hot||39503038||39502000||-1
Man-Serpent - Egghead||39504038||39504000||-1
Zorayas the Scout||39509038||39509000||-1
Zorayas the Scout 2||39509138||39509000||-1

--Beastman of Farum Azula
Beastman of Farum Azula||39700072||39700000||-1
Beastman of Farum Azula 2||39700172||39700000||-1
Beastman of Farum Azula 3||39700272||39700000||-1
Beastman of Farum Azula 4||39700372||39700000||-1
Beastman of Farum Azula 5||39700472||39700000||-1
Beastman of Farum Azula - Armored||39701072||39701000||-1
Beastman of Farum Azula - Armored 2||39701172||39701000||-1
Beastman of Farum Azula - Armored 3||39701272||39701000||-1
Beastman of Farum Azula - Armored (Limgrave Cave Boss)||39701910||39701100||-1
Beastman of Farum Azula 6||39702072||39702000||-1
Beastman of Farum Azula 7||39702172||39702000||-1
Beastman of Farum Azula 8||39702272||39702000||-1
Beastman of Farum Azula 9||39702372||39702000||-1
Beastman of Farum Azula (Boss)||39702942||39702000||-1
Beastman of Farum Azula 10||39703072||39703300||-1
Beastman of Farum Azula 11||39703172||39703100||-1

--Royal Revenant Follower
Royal Revenant Follower||40000030||40000000||-1
Royal Revenant Follower 2||40000120||40000000||-1
Royal Revenant Follower 3||40001030||40001000||-1

--Royal Revenant
Royal Revenant (Boss)||40200920||40200000||-1
Royal Revenant||40208056||40200000||-1
Royal Revenant 2||40208156||40200000||-1
Royal Revenant 3||40208256||40200000||-1
Royal Revenant 4||40208356||40200000||-1
Royal Revenant 5||40208456||40200000||-1

--Slug
Slug||40400035||40400100||-1
Slug 2||40401038||40400000||-1
Slug 3||40402030||40400000||-1
Slug 4||40403020||40400000||-1

--Kaiden Sellsword
Kaiden Sellsword||40500010||40508100||-1

--Horse
Horse||40600010||40600000||-1

--Grey Wolf
Grey Wolf||40700010||40703000||-1
Grey Wolf 2||40700165||40700100||-1
Grey Wolf 3||40700550||40700000||-1
Grey Wolf 4||40702012||40700600||-1
Grey Wolf 5||40708024||40708000||-1
White Wolf||40710010||40703000||-1
White Wolf 2||40710550||40700000||-1

--Rat
Rat||40800014||40800000||-1
Rat 2||40800212||40800000||-1
Rat 3||40800320||40800300||-1

--Giant Rat
Giant Rat||40900014||40900000||-1
Giant Rat 2||40900320||40900300||-1

--Demi-Human
Demi-Human||41000020||41000000||-1
Demi-Human 2||41000910||41000100||-1
Demi-Human 3||41001020||41001000||-1
Demi-Human 4||41002020||41002200||-1
Demi-Human 5||41002910||41002100||-1
Large Demi-Human||41010020||41010200||-1

--Demi-Human Shaman
Demi-Human Shaman||41100020||41100000||-1
Boc the Seamster||41109034||41109000||-1
Boc the Seamster 2||41109170||41109000||-1

--Demi-Human Chief
Demi-Human Chief||41200020||41200000||-1
Demi-Human Chief (Duo Boss)||41200910||41200100||-1

--Demi-Human Queen
Demi-Human Queen Maggie||41300032||41300000||-1
Demi-Human Queen Gilika||41301030||41301900||-1
Demi-Human Queen Margot||41301932||41301000||-1

--Snail
Snail||41400062||41400000||-1
Snail 2||41402054||41400000||-1
Spiritcaller Snail||41402920||41402000||-1
Snail (3)||41403033||41403000||-1
Snail (3) 2||41403930||41403000||-1
Snail (4)||41404020||41404000||-1

--Basilisk
Basilisk||41500060||41500000||-1
Basilisk 2||41500862||41500100||-1

--Dog
Dog||41600014||41600000||-1
Dog 2||41601020||41600000||-1
Dog 3||41602050||41600000||-1
Starved Dog||41610014||41610000||-1
Starved Dog 2||41610220||41610000||-1
Starved Dog 3||41610350||41610000||-1
Large Braided Dog||41620072||41620000||-1
Braided Dog||41630072||41630000||-1
Rotten Dog||41640830||41640000||-1
Rotten Dog 2||41650068||41650000||-1
Rotten Dog 3||41650830||41650000||-1
Rotten Dog (Boss)||41650935||41650000||-1
Large Mushroom Dog||41660040||41660000||-1
Mushroom Dog||41670040||41670000||-1

--Small Living Mass
Small Living Mass||41700032||41700000||-1
Small Living Mass 2||41700130||41700000||-1
Small Living Mass 3||41700240||41700000||-1
Small Living Mass 4||41700312||41700000||-1

--Giant Living Mass
Giant Living Mass||41710468||41710010||-1

--Spirit Jellyfish
Spirit Jellyfish||41800065||41800000||-1
Spirit Jellyfish 2||41800152||41800000||-1
Spirit Jellyfish 3||41800852||41800000||-1
Spirit Jellyfish 4||41801013||41800000||-1
Spirit Jellyfish 5||41809050||41809000||-1

--Tear Scarab
Tear Scarab||41910065||41910000||-1
Tear Scarab 2||41911062||41910000||-1
Tear Scarab 3||41912014||41910000||-1
Tear Scarab 4||41912220||41910000||-1
Tear Scarab 5||41913014||41910000||-1
Tear Scarab 6||41914034||41910000||-1
Tear Scarab 7||41914212||41910000||-1
Tear Scarab 8||41915062||41910000||-1
Tear Scarab 9||41915150||41910000||-1
Tear Scarab 10||41915220||41910000||-1
Large Tear Scarab||41900052||41900000||-1
Large Tear Scarab 2||41902032||41900000||-1
Large Tear Scarab 3||41905052||41900000||-1
Giant Scarab||41920040||41920000||-1
Giant Scarab 2||41921040||41920000||-1
Giant Scarab 3||41922020||41920000||-1
Giant Scarab 4||41925050||41920000||-1
Giant Scarab 5||41925250||41920000||-1

--Giant/Old Woman Bat
Giant Bat||42000014||42000100||-1
Giant Bat 2||42000138||42000000||-1
Giant Bat 3||42000210||42000200||-1
Giant Bat 4||42001050||42000000||-1
Giant Bat 5||42001150||42000000||-1
Old Woman Bat||42017020||42010000||-1
Old Woman Bat 2||42017426||42010000||-1
Old Woman Bat 3||42017526||42010000||-1
Old Woman Bat 4||42017640||42010000||-1
Old Woman Bat 5||42017740||42010000||-1
Old Woman Bat 6||42017840||42010000||-1
Old Woman Bat 7||42018026||42011000||-1

--Warhawk
Warhawk||42100014||42100100||-1
Warhawk 2||42100114||42100000||-1
Warhawk 3||42101014||42100000||-1
Warhawk 4||42101114||42100100||-1
Warhawk 5||42101214||42100200||-1
Warhawk 6||42102072||42100000||-1
Warhawk 7||42103050||42100000||-1
Warhawk 8||42104551||42100000||-1

--Land Octopus
Giant Land Octopus||42200064||42200000||-1
Small Land Octopus||42300064||42300000||-1
Small Land Octopus 2||42300830||42300000||-1

--Fingercreeper
Giant Fingercreeper||42410150||42410050||-1
Large Fingercreeper||42405050||42400000||-1
Large Fingercreeper 2||42405150||42400000||-1
Large Fingercreeper 3||42405250||42400000||-1
Large Fingercreeper 4||42405350||42400000||-1
Large Fingercreeper 5||42405450||42400000||-1
Large Fingercreeper 6||42405550||42400000||-1
Large Fingercreeper 7||42405650||42400000||-1
Large Fingercreeper 8||42405750||42400000||-1
Large Fingercreeper 9||42405850||42400000||-1
Large Fingercreeper 10||42406150||42400000||-1
Large Fingercreeper 11||42406250||42400000||-1
Large Fingercreeper 12||42406350||42400100||-1
Large Fingercreeper 13||42406450||42400100||-1
Large Fingercreeper 14||42407034||42400000||-1
Large Fingercreeper 15||42407121||42400000||-1
Large Fingercreeper 16||42407221||42400000||-1
Large Fingercreeper 17||42407321||42400000||-1
